|
Productdetails:
|
| Nominale spanning: | 3.2V | Nominale capaciteit: | 628AH |
|---|---|---|---|
| Cycle Life: | 8000 keer | Interne impedantie: | 00,10 mΩ ± 0,05 mΩ |
| MCC: | 0,5 ° C | MCDC: | 0,5 ° C |
| Netto gewicht: | 11500 g ± 300 g | Maat: | 353*71,8*207 mm |
| Standaard laadstroom: | 0,5 ° C | Norm die Stroom lossen: | 0,5 ° C |
| Markeren: | EVE MB56 LiFePO4 battery cell,solar panel LiFePO4 battery,628AH LiFePO4 battery cell |
||
Large capacity prismatic LiFePO4 cells represent the future of energy storage solutions. EVE is among the select manufacturers capable of mass-producing battery cells exceeding 500Ah capacity.
| Specification | Value |
|---|---|
| Nominal capacity | 628Ah |
| Nominal voltage | 3.2V |
| Cycle life | 8000 cycles, 25℃ Cycle, 70% SOH |
| Internal impedance | 0.10 mΩ ±0.05 mΩ |
| Standard charging current | 0.5C, 314A |
| Standard discharging current | 0.5C, 314A |
| Net Weight | 11500 g ±300 g |
| Size | 353 × 71.8 × 207mm |
Actual discharging capacity: 674Ah
Size compatibility: Same thickness and height as 280Ah models
Contactpersoon: Leo Zeng
Tel.: 19198010802